Junior Categories
Category | Position | Archer | Club | Score | Trophy |
---|---|---|---|---|---|
Junior Girl U14 Barebow | Gold | Evelyn Bradford | CTRA | 193 | |
Junior Girl U18 Barebow | Gold | Megan Pursey | Bowmen of Malgrave | 360 | |
Junior Girl U21 Recurve | Gold | Hansika Panyam | CTRA | 400 | Hawkins Trophy |
Junior Boy U14 Recurve | Gold | Hari Shukla | Braintree Bowmen | 488 | Hutchins Trophy |
Junior Boy U18 Recurve | Gold | Samuel Gulvin | Noak Hill Archers | 456 |
Senior Categories
Category | Position | Archer | Club | Score | Trophy |
---|---|---|---|---|---|
Lady Barebow | Gold | Jenny Poel | CTRA | 421 | |
Silver | Andrea Burns | Braintree Bowmen | 395 | ||
Gentleman Barebow | Gold | Tony Geladovitch | Noak Hill Archers | 513 | |
Silver | Dermot Burns | Braintree Bowmen | 395 | ||
Lady Longbow | Gold | Sharon Lawrence | Noak Hill Archers | 402 | |
Gentleman Longbow | Gold | Mark Lawrence | Noak Hill Archers | 423 | |
Silver | Tony Maher | Noak Hill Archers | 374 | ||
Lady Recurve | Gold | Lorna Eves | Braintree Bowmen | 546 | Butcher Rose Bowl |
Silver | Lisa Wakeman | Colchester and District Archery Club | 514 | ||
Bronze | Felicity Hurr | West Essex Bowmen | 493 | ||
Gentleman Recurve | Gold | Ian Bugbee | Braintree Bowmen | 546 | Tucker Pewter Jug |
Silver | Michael Richardson | Noak Hill Archers | 543 | ||
Bronze | Allan Horne | Noak Hill Archers | 542 | ||
Lady Compound | Gold | Geri Reeves-Nurse | Bowmen of Malgrave | 503 | Compound Cup |
Gentleman Compound | Gold | Phil Glover | Mayflower | 577 | Hawkins Memorial Trophy |
Silver | Phill Dunn | Oakfield Archers | 570 | ||
Bronze | Jason Pretlove | Phoenix Archers | 565 |
Team Categories
Category | Position | Archer | Club | Score | Trophy |
---|---|---|---|---|---|
Couples | Gold | Felicity Hurr & Bradley Hurr | West Essex Bowmen | 1034 | Stanford Silver Cup |
Silver | Jenny Pole & Chris Higgins | CTRA | 961 | Silver Rose Bowl | |
Team Recurve | Gold | M Richardson, A Horne, A Maher, G Rodgers | Noak Hill Archers | 2125 | Team Plaque |
Team Compound | Gold | A Reeves, I Miller, C Bushell | Bowmen of Malgrave | 1618 | FITA Shield |