This is not the official Andy Harris page, please refer to the ECAA Andy Harris League page for official results and standings.
Fixture List
| Month | Division 1 | Division 2 | Division 3 |
|---|---|---|---|
| October | Priory / Harlow | Woodford / Framlingham | Clacton / HDSA |
| Blue Arrows A / Rayleigh | Blue Arrows B / Tudor A | Tudor B / CTRA Juniors | |
| CTRA A / Abbey | CTRA B / West Essex | Rayleigh Ladies / Harlow B | |
| November | Harlow A / Blue Arrows A | Framlingham / Blue Arrows B | HDSA / Tudor B |
| Priory / CTRA A | Woodford / CTRA B | CTRA Juniors / Rayleigh Ladies | |
| Abbey / Rayleigh | West Essex / Tudor A | Harlow B / Clacton | |
| December | CTRA A / Harlow A | CTRA B / Framlingham | Tudor B / Clacton |
| Priory / Rayleigh | Woodford / Tudor A | Rayleigh Ladies / HDSA | |
| Abbey / Blue Arrows A | West Essex / Blue Arrows B | CTRA Juniors / Harlow B | |
| January | Harlow A / Rayleigh | Framlingham / Tudor A | HDSA / CTRA Juniors |
| Priory / Abbey | Woodford / West Essex | Harlow B / Tudor B | |
| Blue Arrows A / CTRA A | Blue Arrows B / CTRA B | Rayleigh Ladies / Clacton | |
| February | Abbey / Harlow A | West Essex / Framlingham | CTRA Juniors / Clacton |
| Blue Arrows A / Priory | Blue Arrows B / Woodford | Tudor B / Rayleigh Ladies | |
| CTRA A / Rayleigh | CTRA B / Tudor A | HDSA / Harlow B |
Standings
Division 1
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Blue Arrows A | 5 | 0 | 5 | 0 | 0 | 10 | 8244 |
| Rayleigh | 5 | 0 | 4 | 1 | 0 | 8 | 8164 |
| CTRA A | 5 | 0 | 3 | 2 | 0 | 6 | 8236 |
| Harlow A | 5 | 0 | 3 | 3 | 0 | 4 | 8010 |
| Abbey | 5 | 0 | 1 | 4 | 0 | 2 | 7364 |
| Priory | 5 | 0 | 0 | 5 | 0 | 0 | 7234 |
Division 2
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Tudor A | 5 | 0 | 5 | 0 | 0 | 10 | 7586 |
| Blue Arrows B | 5 | 0 | 4 | 1 | 0 | 8 | 7659 |
| Framlingham | 5 | 0 | 2 | 3 | 0 | 4 | 7440 |
| CTRA B | 5 | 0 | 2 | 3 | 0 | 4 | 6713 |
| West Essex | 5 | 0 | 1 | 4 | 0 | 2 | 7494 |
| Woodford | 5 | 0 | 1 | 4 | 0 | 2 | 7433 |
Division 3
| Club | Shot | DNS | Won | Lost | Draw | Points | Aggregate |
|---|---|---|---|---|---|---|---|
| Clacton | 5 | 0 | 5 | 0 | 0 | 10 | 7207 |
| Harlow B | 5 | 0 | 4 | 1 | 0 | 8 | 6993 |
| Tudor B | 5 | 0 | 3 | 2 | 0 | 6 | 5970 |
| Rayleigh Ladies | 5 | 0 | 2 | 3 | 0 | 4 | 2954 |
| CTRA Juniors | 5 | 0 | 1 | 4 | 0 | 2 | 2620 |
| HDSA | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
Results
October
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Harlow A | 1593 | Priory | 1442 |
| Blue Arrows A | 1644 | Rayleigh | 1635 | |
| CTRA A | 1659 | Abbey | 1523 | |
| 2 | Framlingham | 1524 | Woodford | 1471 |
| Tudor A | 1560 | Blue Arrows B | 1549 | |
| CTRA B | 1444 | West Essex | 1388 | |
| 3 | Harlow B | 1360 | Rayleigh Ladies | 584 |
| Clacton | 1458 | HDSA | DNS | |
| Tudor B | 1244 | CTRA Juniors | 1051 |
November
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Blue Arrows A | 1626 | Harlow A | 1613 |
| CTRA A | 1664 | Priory | 1484 | |
| Rayleigh | 1619 | Abbey | 1378 | |
| 2 | Blue Arrows B | 1521 | Framlingham | 1513 |
| CTRA B | 1496 | Woodford | 1481 | |
| Tudor A | 1501 | West Essex | 1491 | |
| 3 | Tudor B | 1205 | HDSA | DNS |
| Rayleigh Ladies | 954 | CTRA Juniors | 729 | |
| Clacton | 1473 | Harlow B | 1409 |
December
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | CTRA A | 1644 | Harlow A | 1583 |
| Rayleigh | 1639 | Priory | 1438 | |
| Blue Arrows A | 1549 | Abbey | 1460 | |
| 2 | Framlingham | 1492 | CTRA B | 11378 |
| Tudor A | 1558 | Woodford | 11435 | |
| Blue Arrows B | 1549 | West Essex | 1537 | |
| 3 | Clacton | 1517 | Tudor B | 1123 |
| Rayleigh Ladies | 954 | HDSA | DNS | |
| Harlow B | 1473 | CTRA Juniors | 469 |
January
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Rayleigh | 1629 | Harlow A | 1625 |
| Abbey | 1452 | Priory | 1439 | |
| Blue Arrows A | 1650 | CTRA A | 1638 | |
| 2 | Tudor A | 1478 | Framlingham | 1438 |
| Woodford | 1528 | West Essex | 1525 | |
| Blue Arrows B | 1516 | CTRA B | 1352 | |
| 3 | CTRA Juniors | 156 | HDSA | DNS |
| Harlow B | 1419 | Tudor B | 1237 | |
| Clacton | 1274 | Rayleigh Ladies | 308 |
February
| Division | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 1 | Harlow A | 1596 | Abbey | 1551 |
| Blue Arrows A | 1662 | Priory | 1431 | |
| Rayleigh | 1642 | CTRA A | 1631 | |
| 2 | West Essex | 1553 | Framlingham | 1473 |
| Blue Arrows B | 1524 | Woodford | 1518 | |
| Tudor A | 1489 | CTRA B | 1043 | |
| 3 | Clacton | 1485 | CTRA Juniors | 215 |
| Tudor B | 1161 | Rayleigh Ladies | 807 | |
| Harlow B | 1416 | HDSA | DNS |
CTRA Individual Performance
| Archer | Style | Category | 1 | 2 | 3 | 4 | 5 | Aggregate | Average |
|---|---|---|---|---|---|---|---|---|---|
| A Smith | Recurve | Senior | 342 | 342 | 684 | 342.0 | |||
| C Higgins | Recurve | Senior | 346 | 333 | 335 | 351 | 342 | 1707 | 341.4 |
| C Jordan | Recurve | Senior | 338 | 331 | 329 | 336 | 326 | 1660 | 332.0 |
| K Juniper | Recurve | Senior | 323 | 331 | 328 | 322 | 333 | 1637 | 327.4 |
| M Skinner | Recurve | Senior | 337 | 311 | 304 | 322 | 322 | 1596 | 319.2 |
| N Booker | Recurve | Senior | 315 | 327 | 310 | 307 | 307 | 1566 | 313.2 |
| J Jeffrey | Recurve | Senior | 308 | 308 | 308.0 | ||||
| B Whitley | Recurve | Senior | 314 | 286 | 308 | 908 | 302.7 | ||
| H Panyam | Recurve | Junior | 293 | 300 | 287 | 880 | 293.3 | ||
| M Norman | Recurve | Senior | 294 | 299 | 295 | 277 | 888 | 291.3 | |
| J Barratt | Recurve | Senior | 284 | 284 | 284.0 | ||||
| J Auvray | Recurve | Senior | 300 | 289 | 281 | 264 | 870 | 283.5 | |
| J Poel | Barebow | Senior | 283 | 270 | 283 | 276.5 | |||
| I Lewis | Recurve | Junior | 266 | 266 | 266.0 | ||||
| D Bibby | Recurve | Senior | 258 | 258 | 258.0 | ||||
| S Jones | Recurve | Senior | 255 | 255 | 255.0 | ||||
| E Woods | Barebow | Senior | 255 | 231 | 486 | 243.0 | |||
| E Bradford | Barebow | Junior | 260 | 163 | 182 | 156 | 215 | 976 | 195.2 |
| E Booker | Recurve | Junior | 191 | 191 | 191.0 | ||||
| C Panyam | Recurve | Senior | 169 | 169 | 169.0 | ||||
| E Shaw | Recurve | Junior | 158 | 158 | 158.0 | ||||
| J Shepheard | Recurve | Junior | 149 | 149 | 149.0 | ||||
| K Bunton | Flatbow | Senior | 97 | 97 | 97.0 |