ANDY HARRIS LEAGUE TABLE 2015/16
Final positions after Match 9
                 
  SHOT BYE DNS WON LOST DRAW POINTS AGG
DIVISION 1                
Raydon Hall A 8 1 0 8 0 0 16 13629
Ch Tudor Rose A 8 1 0 7 1 0 14 13188
Raydon Hall B 8 1 0 6 2 0 12 13027
Harlow A 8 1 0 5 3 0 10 12745
West Essex 8 1 0 4 4 0 8 12944
Framlingham  8 1 0 3 5 0 6 12611
Grays A 8 1 0 2 6 0 4 12929
Rayleigh 8 1 0 1 7 0 2 12694
Priory 8 1 0 0 8 0 0 12110
                 
DIVISION 2                
Blue Arrows 8 1 0 8 0 0 16 12769
Clacton 8 1 0 5 3 0 10 12583
Malgrave A 8 1 0 5 3 0 10 12281
Epping 8 1 0 5 3 0 10 11354
Raydon Hall C 8 1 0 4 4 0 8 12317
Abbey A 8 1 0 4 4 0 8 12117
Braintree 7 1 1 3 5 0 6 10213
Pilgrim A 8 1 0 2 5 0 4 12455
Grays B 8 1 0 0 8 0 0 11773
                 
DIVISION 3                
Holdens A 8 1 0 7 1 0 14 12078
St Edmunds 8 1 0 7 1 0 14 11996
Rushgreen 8 1 0 6 2 0 12 10590
Ch Tudor Rose B 8 1 0 5 3 0 10 10118
Malgrave B 8 1 0 4 4 0 8 9995
Harlow B 8 1 0 3 5 0 6 9561
Grays C 8 1 0 2 6 0 4 10330
Pilgrim B 8 1 0 1 7 0 2 7546
Abbey B 8 1 0 1 7 0 2 7440
                 
DIVISION 4                
Noak Hill 8 1 0 8 0 0 16 11225
Epping Jnrs 8 1 0 5 3 0 10 9314
Holdens B 8 1 0 5 3 0 10 6858
H D S A 8 1 0 4 4 0 8 8405
Grays D 8 1 0 4 4 0 8 6975
St Edmunds Jnrs 8 1 0 4 4 0 8 6755
Phoenix 5 1 3 4 4 0 8 5777
Broxhill Jnrs 8 1 0 2 6 0 4 5162
Abbey C 5 1 3 0 8 0 0 1085